Add this property to your favorites View Details 608 Torytown Road None Available | BUNKER HILL $780,000 3 bd 3 ba 4,058 sqft 2.96 acres On Site 0 Days Ago Courtesy of Century 21 Redwood Realty.
Add this property to your favorites View Details 27 Venetian Stonebrook Village | HEDGESVILLE $194,990 3 bd 2 ba 2 ½ ba 1,971 sqft 0.05 acres On Site 0 Days Ago Courtesy of Young & Associates.
Add this property to your favorites View Details Lot 84 Plum Tree Lane The Lakes At Martinsburg | MARTINSBURG $314,990 3 bd 2 ba 1,721 sqft 0.32 acres On Site 0 Days Ago Courtesy of Nvr Services, Inc..
Add this property to your favorites View Details 8 Nemacolin Trail The Woods | HEDGESVILLE $28,900 0.93 acres On Site 0 Days Ago Courtesy of Potomac Valley Properties, Inc..
Add this property to your favorites View Details 102 Darden Court E Martinsburg Station | MARTINSBURG $210,000 3 bd 2 ba 1 ½ ba 2,117 sqft 0.04 acres On Site 0 Days Ago Courtesy of Kable Team Realty.
Add this property to your favorites View Details 126 Drawing Arm Lane Archers Rock | MARTINSBURG $350,000 4 bd 3 ba 1 ½ ba 5,205 sqft 0.28 acres On Site 0 Days Ago Courtesy of Keller Williams Premier Realty.
Add this property to your favorites View Details 54 Windsor Cherry Hill Estates | BUNKER HILL $214,900 3 bd 2 ba 1,509 sqft 0.45 acres On Site 0 Days Ago Courtesy of Era Oakcrest Realty, Inc..
Add this property to your favorites View Details 421 Raleigh S MARTINSBURG $198,900 On Site 0 Days Ago Courtesy of Keller Williams Realty Eastern Panhandle.
Add this property to your favorites View Details Lot 26 Safflower Way Thistle Landing | BUNKER HILL $285,000 3 bd 2 ba 1 ½ ba 1,550 sqft 0.39 acres On Site 0 Days Ago Courtesy of Touchstone Realty, Llc.
Add this property to your favorites View Details 156 Stanford Lane Spring Mills | FALLING WATERS $229,900 3 bd 2 ba 1,640 sqft 0.22 acres On Site 0 Days Ago Courtesy of Century 21 Sterling Realty.